Application module: Tessellated geometry | ISO/TS 10303-1819:2021(E) © ISO |
In the following, "Application element" designates any entity data type defined in Clause 4, any of its explicit attributes and any subtype constraint. "MIM element" designates any entity data type defined in Clause 5.2 or imported with a USE FROM statement, from another EXPRESS schema, any of its attributes and any subtype constraint defined in Clause 5.2 or imported with a USE FROM statement.
This clause contains the mapping specification that defines how each application element of this part of ISO 10303 (see Clause 4) maps to one or more MIM elements (see Clause 5.2).
The mapping for each application element is specified in a separate subclause below. The mapping specification of an attribute of an ARM entity is a subclause of the clause that contains the mapping specification of this entity. Each mapping specification subclause contains up to five elements.
Title: The clause title contains:
MIM element: This section contains, depending on the considered application element:
When the mapping of an application element involves more than one MIM element, each of these MIM elements is presented on a separate line in the mapping specification, enclosed between parentheses or brackets.
Source: This section contains:
This section is omitted when the keywords PATH or IDENTICAL MAPPING or NO MAPPING EXTENSION PROVIDED are used in the MIM element section.
Rules: This section contains the name of one or more global rules that apply to the population of the MIM entity data types listed in the MIM element section or in the reference path. When no rule applies, this section is omitted.
A reference to a global rule may be followed by a reference to the subclause in which the rule is defined.
Constraint: This section contains the name of one or more subtype constraints that apply to the population of the MIM entity data types listed in the MIM element section or in the reference path. When no subtype constraint applies, this section is omitted.
A reference to a subtype constraint may be followed by a reference to the subclause in which the subtype constraint is defined.
Reference path: This section contains:
For the expression of reference paths and of the constraints between MIM elements, the following notational conventions apply:
[] | enclosed section constrains multiple MIM elements or sections of the reference path are required to satisfy an information requirement; |
() | enclosed section constrains multiple MIM elements or sections of the reference path are identified as alternatives within the mapping to satisfy an information requirement; |
{} | enclosed section constrains the reference path to satisfy an information requirement; |
<> | enclosed section constrains at one or more required reference path; |
|| | enclosed section constrains the supertype entity; |
-> | the attribute, whose name precedes the -> symbol, references the entity or select type whose name follows the -> symbol; |
<- | the entity or select type, whose name precedes the <- symbol, is referenced by the entity attribute whose name follows the <- symbol; |
[i] | the attribute, whose name precedes the [i] symbol, is an aggregate; any element of that aggregate is referred to; |
[n] | the attribute, whose name precedes the [n] symbol, is an ordered aggregate; member n of that aggregate is referred to; |
=> | the entity, whose name precedes the => symbol, is a supertype of the entity whose name follows the => symbol; |
<= | the entity, whose name precedes the <= symbol, is a subtype of the entity whose name follows the <= symbol; |
= | the string, select, or enumeration type is constrained to a choice or value; |
\ | the reference path expression continues on the next line; |
* | one or more instances of the relationship entity data type may be assembled in a relationship tree structure. The path between the relationship entity and the related entities, is enclosed with braces; |
-- | the text following is a comment or introduces a clause reference; |
*> | the select or enumeration type, whose name precedes the *> symbol, is extended into the select or enumeration type whose name follows the *> symbol; |
<* | the select or enumeration type, whose name precedes the <* symbol, is an extension of the select or enumeration type whose name follows the <* symbol; |
!{} | section enclosed by {} indicates a negative constraint placed on the mapping. |
MIM element: | complex_triangulated_face |
Source: | ISO 10303-42 |
Reference path: | complex_triangulated_face <= tessellated_face |
MIM element: | complex_triangulated_face.pnindex |
MIM element: | complex_triangulated_face.triangle_fans |
MIM element: | complex_triangulated_face.triangle_strips |
MIM element: | complex_triangulated_surface_set |
Source: | ISO 10303-42 |
Reference path: | complex_triangulated_surface_set <= tessellated_surface_set |
MIM element: | complex_triangulated_surface_set.pnindex |
MIM element: | complex_triangulated_surface_set.triangle_fans |
MIM element: | complex_triangulated_surface_set.triangle_strips |
MIM element: | coordinates_list |
Source: | ISO 10303-42 |
Reference path: | coordinates_list <= tessellated_item |
MIM element: | coordinates_list.npoints |
MIM element: | coordinates_list.position_coords |
MIM element: | cubic_bezier_tessellated_edge |
Source: | ISO 10303-42 |
MIM element: | cubic_bezier_tessellated_edge.line_strip |
MIM element: | cubic_bezier_triangulated_face |
Source: | ISO 10303-42 |
MIM element: | triangulated_face.ctriangles |
MIM element: | cubic_tessellated_connecting_edge |
Source: | ISO 10303-42 |
MIM element: | cubic_tessellated_connecting_edge.smooth |
MIM element: | PATH |
Reference path: | cubic_tessellated_connecting_edge.face1 -> cubic_bezier_triangulated_face |
MIM element: | PATH |
Reference path: | cubic_tessellated_connecting_edge.face2 -> cubic_bezier_triangulated_face |
This application object, Draughting_callout, is defined in the module draughting_element. This mapping section extends the mapping of Draughting_callout, to include assertions defined in this module.
MIM element: | PATH |
Reference path: | draughting_callout draughting_callout.contents[i] -> draughting_callout_element draughting_callout_element = tessellated_annotation_occurrence tessellated_annotation_occurrence |
MIM element: | repositioned_tessellated_item |
Source: | ISO 10303-42 |
Reference path: | repositioned_tessellated_item <= tessellated_item |
MIM element: | PATH |
Reference path: | repositioned_tessellated_item.location -> axis2_placement_3d |
MIM element: | tessellated_annotation_occurrence |
Source: | ISO 10303-101 |
MIM element: | PATH |
Reference path: | tessellated_annotation_occurrence <= annotation_occurrence <= styled_item styled_item.item -> representation_item => geometric_representation_item => tessellated_item |
MIM element: | tessellated_connecting_edge |
Source: | ISO 10303-42 |
Reference path: | tessellated_connecting_edge <= tessellated_edge |
MIM element: | tessellated_connecting_edge.line_strip_face1 |
MIM element: | tessellated_connecting_edge.line_strip_face2 |
MIM element: | tessellated_connecting_edge.smooth |
MIM element: | PATH |
Reference path: | tessellated_connecting_edge.face1 -> tessellated_face |
MIM element: | PATH |
Reference path: | tessellated_connecting_edge.face2 -> tessellated_face |
MIM element: | tessellated_curve_set |
Source: | ISO 10303-42 |
Reference path: | tessellated_curve_set <= tessellated_item |
MIM element: | tessellated_curve_set.line_strips |
MIM element: | PATH |
Reference path: | tessellated_curve_set -> coordinates_list |
MIM element: | tessellated_edge |
Source: | ISO 10303-42 |
Reference path: | tessellated_edge <= tessellated_structured_item |
MIM element: | tessellated_edge.line_strip |
MIM element: | PATH |
Reference path: | tessellated_edge |
MIM element: | PATH |
Reference path: | tessellated_edge.geometric_link -> edge_or_curve = curve curve |
MIM element: | PATH |
Reference path: | tessellated_edge.geometric_link -> edge_or_curve = edge edge => edge_curve |
MIM element: | tessellated_face |
Source: | ISO 10303-42 |
Reference path: | tessellated_face <= tessellated_structured_item |
MIM element: | tessellated_face.normals |
MIM element: | tessellated_face.pnmax |
MIM element: | PATH |
Reference path: | tessellated_face.coordinates -> coordinates_list |
MIM element: | PATH |
Reference path: | tessellated_face.geometric_link -> face_or_surface = face face => face_surface |
MIM element: | PATH |
Reference path: | tessellated_face.geometric_link -> face_or_surface = surface surface |
MIM element: | tessellated_geometric_set |
Source: | ISO 10303-42 |
Reference path: | tessellated_geometric_set <= tessellated_item |
MIM element: | PATH |
Reference path: | tessellated_geometric_set.children -> tessellated_item |
MIM element: | tessellated_item |
Source: | ISO 10303-42 |
Reference path: | tessellated_item <= geometric_representation_item |
MIM element: | tessellated_point_set |
Source: | ISO 10303-42 |
Reference path: | tessellated_point_set <= tessellated_item |
MIM element: | tessellated_point_set.point_list |
MIM element: | PATH |
Reference path: | tessellated_point_set.coordinates -> coordinates_list |
MIM element: | tessellated_shape_representation |
Source: | ISO 10303-42 |
Reference path: | tessellated_shape_representation <= shape_representation |
MIM element: | tessellated_shape_representation_with_accuracy_parameters |
Source: | ISO 10303-42 |
Reference path: | tessellated_shape_representation_with_accuracy_parameters <= tessellated_shape_representation <= shape_representation |
MIM element: | PATH |
Reference path: | tessellated_shape_representation_with_accuracy_parameters.tessellation_accuracy_parameters -> tessellation_accuracy_parameter_item = angular_deviation angular_deviation |
MIM element: | PATH |
Reference path: | tessellated_shape_representation_with_accuracy_parameters.tessellation_accuracy_parameters -> tessellation_accuracy_parameter_item = chordal_deviation chordal_deviation |
MIM element: | PATH |
Reference path: | tessellated_shape_representation_with_accuracy_parameters.tessellation_accuracy_parameters -> tessellation_accuracy_parameter_item = length_to_height_ratio length_to_height_ratio |
MIM element: | PATH |
Reference path: | tessellated_shape_representation_with_accuracy_parameters.tessellation_accuracy_parameters -> tessellation_accuracy_parameter_item = maximum_edge_length maximum_edge_length |
MIM element: | PATH |
Reference path: | tessellated_shape_representation_with_accuracy_parameters.tessellation_accuracy_parameters -> tessellation_accuracy_parameter_item = tessellated_facet_long_short_edge_ratio tessellated_facet_long_short_edge_ratio |
MIM element: | PATH |
Reference path: | tessellated_shape_representation_with_accuracy_parameters.tessellation_accuracy_parameters -> tessellation_accuracy_parameter_item |
MIM element: | tessellated_shell |
Source: | ISO 10303-42 |
Reference path: | tessellated_shell <= tessellated_item |
MIM element: | PATH |
Reference path: | tessellated_shell.topological_link -> connected_face_set |
MIM element: | PATH |
Reference path: | tessellated_shell.items -> tessellated_structured_item |
MIM element: | tessellated_solid |
Source: | ISO 10303-42 |
Reference path: | tessellated_solid <= tessellated_item |
MIM element: | PATH |
Reference path: | tessellated_solid.geometric_link -> manifold_solid_brep |
MIM element: | PATH |
Reference path: | tessellated_solid.items -> tessellated_structured_item |
MIM element: | tessellated_structured_item |
Source: | ISO 10303-42 |
Reference path: | tessellated_structured_item <= tessellated_item |
MIM element: | tessellated_surface_set |
Source: | ISO 10303-42 |
Reference path: | tessellated_surface_set <= tessellated_item |
MIM element: | tessellated_surface_set.normals |
MIM element: | tessellated_surface_set.pnmax |
MIM element: | PATH |
Reference path: | tessellated_surface_set.coordinates -> coordinates_list |
MIM element: | tessellated_vertex |
Source: | ISO 10303-42 |
Reference path: | tessellated_vertex <= tessellated_structured_item |
MIM element: | tessellated_vertex.point_index |
MIM element: | PATH |
Reference path: | tessellated_vertex.coordinates -> coordinates_list |
MIM element: | PATH |
Reference path: | tessellated_vertex.topological_link -> vertex_point |
MIM element: | tessellated_wire |
Source: | ISO 10303-42 |
Reference path: | tessellated_wire <= tessellated_item |
MIM element: | PATH |
Reference path: | tessellated_wire.geometric_model_link -> path_or_composite_curve = composite_curve composite_curve |
MIM element: | PATH |
Reference path: | tessellated_wire.geometric_model_link -> path_or_composite_curve = path path |
MIM element: | PATH |
Reference path: | tessellated_wire.items -> tessellated_edge_or_vertex = tessellated_edge tessellated_edge |
MIM element: | PATH |
Reference path: | tessellated_wire.items -> tessellated_edge_or_vertex = tessellated_vertex tessellated_vertex |
MIM element: | triangulated_face |
Source: | ISO 10303-42 |
Reference path: | triangulated_face <= tessellated_face |
MIM element: | triangulated_face.pnindex |
MIM element: | triangulated_face.triangles |
MIM element: | triangulated_surface_set |
Source: | ISO 10303-42 |
Reference path: | triangulated_surface_set <= tessellated_surface_set |
MIM element: | triangulated_surface_set.pnindex |
MIM element: | triangulated_surface_set.triangles |
© ISO 2021 — All rights reserved